Great location, 2 bedrooms, spacious living room, dining room, eff kitchen, nice sized master bedroom and second bedroom. Washer & dryers allowed in unit. Close to shopping & houses of worship. Updated kitchen & bathroom, open floor plan. Base main= $806. 18, cable $70, air con $36, stove $12, re tx asmt $190, dish/wash $12
Location/Town | Howard Beach |
Area/County | Queens |
Prop. Type | Coop for Sale |
Style | Garden Apartment |
Maintenance | $806.00 |
Bedrooms | 2 |
Total Rooms | 5 |
Total Baths | 1 |
Full Baths | 1 |
# Stories | 2 |
Year Built | 1958 |
Basement | None |
Construction | Brick |
Cooling | Wall Unit(s) |
Heat Source | Natural Gas, Hot Wat |
Property Amenities | A/c units, dishwasher, intercom, microwave, refrigerator |
Pets | No |
Community Features | Park |
Lot Features | Near Public Transit |
Parking Features | Assigned, Parking Lot |
Association Fee Includes | Maintenance Grounds, Exterior Maintenance, Sewer, Snow Removal, Trash, Electricity, Gas, Heat, Hot W |
School District | Queens 27 |
Middle School | Jhs 202 Robert H Goddard |
Elementary School | Ps 232 Lindenwood |
High School | John Adams High School |
Features | Master downstairs, efficiency kitchen, formal dining, storage, wash/dry connection |
Listing information courtesy of: Keller Williams Realty Liberty |