* condo with 1010 square feet of living space * large living room * master bedroom w walkin closet * parkay floors * relax and enjoy the sun on your sizeable balcony * lots of natural light * 3 double closets * one flight up to first floor * very clean *
Location/Town | Howard Beach |
Area/County | Queens |
Prop. Type | Condo for Sale |
Style | High Rise |
Tax | $5,425.00 |
Bedrooms | 2 |
Total Rooms | 5 |
Total Baths | 2 |
Full Baths | 2 |
# Stories | 6 |
Year Built | 1969 |
Basement | None |
Construction | Brick |
Lot SqFt | 106,752 |
Cooling | Wall Unit(s) |
Heat Source | Natural Gas, Hot Wat |
Features | Balcony |
Property Amenities | A/c units, dishwasher, refrigerator |
Pets | Cats OK, Size L |
Community Features | Trash Collection, Park |
Lot Features | Near Public Transit |
Parking Features | Waitlist |
Tax Lot | 3111 |
Association Fee Includes | Maintenance Grounds, Exterior Maintenance, Sewer, Snow Removal, Trash, Gas, Heat, Hot Water |
School District | Queens 27 |
Middle School | Ps 232 Lindenwood |
Elementary School | Ps 232 Lindenwood |
High School | Scholars' Academy |
Features | Master downstairs, first floor bedroom, efficiency kitchen, elevator, l dining, living room/dining room combo, master bath, walk-in closet(s) |
Listing information courtesy of: Connexion I Rl Est Svcs Inc |