This property is a mixed use building. There are total four units: 2 residential units: 4bedrooms & 2 full baths on the second floor & 5 bedroomsthe & 2 full baths on the third floor, and two commercial units on the first floor. The building frontage along the street is 26'.
Location/Town | Long Island City |
Area/County | Queens |
Prop. Type | Commercial Sale |
Tax | $10,661.00 |
Year Built | 1988 |
Total Units | 4 |
Lot Size | 26x100 |
Lot SqFt | 2,600 |
Heat Source | Natural Gas |
Zoning | R6A/C1-4 |
Tax Lot | 29 |
Units | 4 |
Listing information courtesy of: Promise Realty LLC |