Downtown flushing, walk to #7 train, lirr, buses, skyview & tangram's shopping mall, shops, restaurant, busy foot traffic. Investor good news, 5 residential units plus 1 non-residential unit, 5 parking spaces.
Location/Town | Flushing |
Area/County | Queens |
Prop. Type | Commercial Sale |
Tax | $46,694.00 |
# Stories | 3 |
Year Built | 1982 |
Total Units | 6 |
Lot Size | 20.92x93.7 |
Lot SqFt | 1,961 |
Heat Source | Natural Gas |
Zoning | C4-2 |
Tax Lot | 14 |
Units | 6 |
Listing information courtesy of: Selected First Realty Corp |